Offering you a complete choice of products which include temperature and humidity test chamber and environmental cum humidity test chamber.

₹ 650000 / PieceGet Latest Price
| Internal Volume | 20L- 50000L |
| Humidity Range | 20% to 95% RH |
| Temperature Range | -40 to 100°C |
| Controller Type | HMI Touch |
| Humidity System | Steam Generator |
| Power Supply | 415 V AC |
| Inner Chamber Material | SS 304 |
| Water Tank Capacity | 10 L |
| Safety Features | Overload Trip, Low Water Alarm, Over Temp Cutoff, Door Switch |
| Data Interface | Ethernet |
₹ 700000 / PieceGet Latest Price
| Internal Volume | 30L-50000L |
| Humidity Range | 20% to 95% RH |
| Temperature Range | -40 to 100°C |
| Controller Type | HMI Touch |
| Humidity System | Steam Generator |
| Power Supply | 415 V AC |
| Inner Chamber Material | SS 304 |
| Water Tank Capacity | 10 L |
| Safety Features | Over Temp Cutoff, Overload Trip, Door Switch, Low Water Alarm |
| Data Interface | Ethernet |



Ajay Mane (CEO)
Indeecon Equipment & Instruments Co.
Ground Floor, Gala No 9, Parmar Industrial Mall, Opp Range Office, Gokhivare Vasai East, Vasai - 401208, Palghar, Maharashtra, India